| BILL SCHEDULE 2012 | |||
| Bill for Month of | Issue Date | Mail Date | |
| FEBRUARY BILL | 1/18/2012 | 1/19/2012 | |
| MARCH | 2/14/2012 | 2/15/2012 | |
| APRIL | 3/13/2012 | 3/14/2012 | |
| MAY | 4/11/2012 | 4/12/2012 | |
| JUNE | 5/11/2012 | 5/14/2012 | |
| JULY | 6/12/2012 | 6/13/2012 | |
| AUGUST | 7/12/2012 | 7/13/2012 | |
| SEPTEMBER | 8/14/2012 | 8/15/2012 | |
| OCTOBER | 9/12/2012 | 9/13/2012 | |
| NOVEMBER | 10/11/2012 | 10/12/2012 | |
| DECEMBER | 11/8/2012 | 11/9/2012 | |
| JANUARY 2013 | 12/12/2012 | 12/13/2012 | |
| *December billing performed early to accommodate entering the 2013 rates | |||
| Updated January 17, 2012 | |||
| © 2005
Maine Municipal Employees Email
us: |
Maine
Municipal Association | Wellness
Works | Benefits
- Active Employees | Benefits
Retirees | Brochures & Forms | Health Links | Who We Are | Contact Us |
|---|