| BILL SCHEDULE 2010 | |||
| Bill for Month of | Issue Date | Mail Date | |
| MARCH | 2/10/2010 | 2/11/2010 | |
| APRIL | 3/10/2010 | 3/11/2010 | |
| MAY | 4/13/2010 | 4/14/2010 | |
| JUNE | 5/11/2010 | 5/12/2010 | |
| JULY | 6/10/2010 | 6/11/2010 | |
| AUGUST | 7/13/2010 | 7/14/2010 | |
| SEPTEMBER | 8/10/2010 | 8/11/2010 | |
| OCTOBER | 9/10/2010 | 9/13/2010 | |
| NOVEMBER | 10/13/2010 | 10/14/2010 | |
| DECEMBER * | 11/5/2010 | 11/8/2010 | |
| JANUARY 2011 | 12/10/2010 | 12/13/2010 | |
*December billing performed early to |
|||
| accommodate entering the 2011 rates | |||
| Updated 1/25/10 | |||
Updated 1/30/09
| © 2005
Maine Municipal Employees Email
us: |
Maine
Municipal Association | Wellness
Works | Benefits
- Active Employees | Benefits
Retirees | Brochures & Forms | Health Links | Who We Are | Contact Us |
|---|